IP65 engangenwa ngamanzi i-IK06 iKalwe ngokuKhanya kweBatten
IP65 IK06 yokungangeni manzi iKalwe ngokukhanya kweBatten
1. Isidibanisi esikhethekileyo esilungele ngokukhawuleza kwelinye icala lokukhanya, kulula ukutshintsha intambo kunye nesibane esidala se-tri-proof.
2. IP65 kunye ne-IK06 ilinganiswe, inzwa kunye nokhetho oluphuthumayo.
3. Ukhetho lokucimeka nokungacimekiyo.
4. Uhlobo lwe-Dimmer: I-Trailing-edge, i-DALI, i-0-10V, i-Tuya smart
5. Ukuzikhethela kwi-microwave eyakhelwe kwinzwa.
6. Ukukhutshwa kwe-lumen ephezulu, ukuya kwi-110-130lm / w
7. I-PC etywiniweyo ene-conductivity ephezulu ye-thermal, ukutshatyalaliswa kobushushu obugqwesileyo
8. Ubude obuthathu bediff bokukhanya buyafumaneka
9. SAA, C-Tick, CE, LM79, TM21, ISTMT, LM80, LCP ziyafumaneka
IParameter yobuGcisa
Igalelo lombane | 175V-260V | CRI (Ra>) | 80, 90, 95 |
Amandla Factor | >0.9 | Ukusebenza rhoqo | 50/60HZ |
Banzi | 73mm | Ubude | 41mm |
Ubushushu | -20~50℃ | Ubomi bonke | 30000h |
IP Rating | IP65 | Izinto eziphathekayo | I-PC etywiniweyo |
Umthombo wokukhanya | I-LED | I-chip ye-LED | SMD 2835 |
CCT | I-CCT enye (4000K-6500K) | Beam engile | 120 ° |
Umbala wokukhanya | Mnyama/Mhlophe | Ukufakela | Umphezulu unyuselwe |
Iimodeli
Umzekelo | Amandla | Ubude | Iyakhanya Ukusebenza kakuhle | Iyakhanya | Iyacimeka | CCT |
SM-BL01-06-18 | 18W | 0.6m | 110lm/w | 1960lm | Ukhetho | 4000K-6500K |
SM-BL01-12-50 | 50W | 1.2m | 110lm/w | 5800lm | Ukhetho | 4000K-6500K |
SM-BL01-15-60 | 60W | 1.5m | 110lm/w | 7000lm | Ukhetho | 4000K-6500K |
SM-BL01-18-72 | 72W | 1.8m | 110lm/w | 8000lm | Ukhetho | 4000K-6500K |
Umfanekiso weMveliso
Imekobume yefektri
Imekobume yefektri