RGBW COB Gimbal Smart Downlight
RGBW COB Gimbal Smart Downlight
1. Imveliso ephezulu ye-COB ye-chip ye-LED, i-angle ye-boam ye-38 degree degree, i-15 degree degree, i-24 degree
2. Indlela yesibiyeli iqinisekisa owona msebenzi wokuthambeka 60º (-15º ~ +45º) kunye nokujikeleza 340º
3. Izinto ze-aluminium zokufa kwi-gimbal smart downlight, ukutshatyalaliswa kobushushu obugqwesileyo, amandla ale 90mm cut-out gimbal smart downlight inokufikelela kwi-15W, i-IC-4 ilinganiswe.
4. Ubushushu bemibala yesi sibane esilumkileyo sinokuzikhethela ukuba sibe yiCCT, RGB, RGBW, isicelo sokukhanyisa izibane.
5. Ungatshintsha umbala wobushushu bokukhanya ukuze utshintshe umoya wekhaya lakho.
6. Ulawulo lweqela, lunokulawula izibane ezininzi ngexesha elinye kwaye lukwazi nokulawula isibane kunye nezinye izixhobo zombane zasekhaya kunye.
7. Ngokutsho kwe-WIFI ekude, unokulawula ukukhanya kwakho okuhlakaniphile ngefowuni yakho naphi na.
8. Ukusebenza kakuhle kwe-dimming, dim ukusuka kwi-5% ukuya kwi-100% ngokutyibilikayo.
9. I-SAA, i-C-tick, i-CE ivunyiwe.
Umbala kunye nokukhanya kokukhanya kunokulungiswa nge-app, ukukhanya okukhanyayo kuya kwenza ubomi bethu bube nemibala kwaye bukhanye.
Seta umbala owahlukileyo wendawo eyahlukileyo kwindlu yakho, iofisi, itheko, ivenkile, njl.
Kulula ukufakwa
IParameter yobuGcisa
Igalelo lombane | 200V-240V | CRI (Ra>) | 80,90 |
Amandla Factor | >0.9 | Ukusebenza rhoqo | 50/60HZ |
Amandla | 12W, 15W | Sika ngaphandle | 90mm |
Ububanzi | 102mm | Ubude | 80mm |
Ubushushu | -20℃50℃ | Ubomi bonke | 30000h |
IP Rating | IP20 | Izinto eziphathekayo | I-Aluminiyam yokufa |
Umthombo wokukhanya | I-LED | I-chip ye-LED | COB |
CCT | CW, RGB, RGBW | Beam engile | 15/24/38 ° |
Fascia | Umcaba | Ukufakela | Iphelile |
Ulawulo | Usetyenziso lweTuya, i-Alexa, iKhaya likaGoogle, ilizwi leSiri, isiLawuli esikude | ||
Imisebenzi | CCT/ Ukutshintsha kombala wokukhanya, Ukusetwa koMfanekiso weSimo, Vuka, Ukuseta ixesha, Ulawulo lweQela |
Iimodeli
Umzekelo | Amandla | Ubushushu boMbala | Iindlela zeprotocol zonxibelelwano |
DL05-03-12-CW-WI | 12W | 3000K-5000K | Wifi |
DL05-03-12-CW-WI+BL | 12W | 3000K-5000K | Wifi+Bluetooth |
DL05-03-12-CW-BLM | 12W | 3000K-5000K | ibluetoothUmnatha |
DL05-03-12-CW-ZIG | 12W | 3000K-5000K | Zigbee |
DL05-03-12-RGB-WI | 12W | RGB | Wifi |
DL05-03-12-RGB-WI+BL | 12W | RGB | Wifi+Bluetooth |
I-DL05-03-12-RGB-BLM | 12W | RGB | ibluetoothUmnatha |
DL05-03-12-RGB-ZIG | 12W | RGB | Zigbee |
DL05-03-12-RGBW-WI | 12W | RGB+3000K/4000K/5000K | Wifi |
DL05-03-12-RGBW-WI+BL | 12W | RGB+3000K/4000K/5000K | Wifi+Bluetooth |
I-DL05-03-12-RGBW-BLM | 12W | RGB+3000K/4000K/5000K | I-Bluetooth Mesh |
DL05-03-12-RGBW-ZIG | 12W | RGB+3000K/4000K/5000K | Zigbee |
I-DL05-03-12-RGBCW-WI | 12W | RGB+3000K~5000K | Wifi |
DL05-03-12-RGBCW-WI+BL | 12W | RGB+3000K~5000K | Wifi+Bluetooth |
I-DL05-03-12-RGBCW-BLM | 12W | RGB+3000K~5000K | I-Bluetooth Mesh |
I-DL05-03-12-RGBCW-ZIG | 12W | RGB+3000K~5000K | Zigbee |
Umfanekiso weMveliso
Imekobume yefektri
Imekobume yefektri